
- IPTCI Bearing Business LLC
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC B-1012-5 Sleeve Bearings

ISOSTATIC B-1012-5 Sleeve Bearings
Our highly-skilled and factory-trained service experts have the resources to 5 in base width: help you with all your ISOSTATIC B-1012-5 Sleeve Bearings needs - including routine maintenance, major repairs, warranty service, and Sleeve Bearings equipment inspections.
- ISOSTATIC
B-1012-5
- 5 in
- Expansion Bearing
- Solid Pillow Block
- 4-17/32 in
- Round
- Cast Iron
- ANSI/ABMA STD 9
- Four-Bolt Base
-
IPTCI Bearing Business LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications ISOSTATIC B-1012-5 Sleeve Bearings
base width:: | 5 in | expansion type:: | Expansion Bearing | housing construction:: | Solid Pillow Block |
B: | 4-17/32 in | bore type:: | Round | housing material:: | Cast Iron |
standards met:: | ANSI/ABMA STD 9 | mounting:: | Four-Bolt Base | finish/coating:: | Powder Coated |
maximum rpm:: | 1700 RPM |
Dimensions ISOSTATIC B-1012-5 Sleeve Bearings
Place of Origin | Jiangsu, China | Application | General | Material | Casting |
Temperature of Media | Medium Temperature | Pressure | High Pressure | Power | Hydraulic |
Media | Oil | Port Size | G1/2; G3/8 | Structure | Control |
structure | monoblock | working sections | 2 sections | rated flow | 60l/min |
pressure | 160bar-315bar | Working Temp. range | -20 --- +80 ℃ | joining port | L (screw connection) |
Material for body | high strenght cast iron | Material for spool | high resistance nickel plated steel | Material for spring | high-class alloy |
Competitive Advantages | high quality and Competitive Prices | Standard or Nonstandard | Standard |
We work closely with our ISOSTATIC B-1012-5 Sleeve Bearings manufacturing partners to bring the best value to customers.
interchange ISOSTATIC B-1012-5 Sleeve Bearings guide | ||||||||
M | d | D | B | S | R | C | D1 | |
EGB1012-E40 | - | 10 mm | 12 mm | 12 mm | - | - | - | - |
PCMF 101217 E | - | 10 mm | 12 mm | 17 mm | - | - | - | 18 mm |
PCM 101212 M | 3 mm | 10 mm | 12 mm | 12 mm | - | - | 14,3 kN | - |
PCM 101220 E | – mm | 10 mm | 12 mm | 20 mm | - | - | 16 kN | - |
PCM 101220 M | 3 mm | 10 mm | 12 mm | 20 mm | - | - | 24 kN | - |
EGF10120-E40-B | - | 10 mm | 12 mm | 12 mm | 1 mm | 1 mm | - | - |
FB-1012-5 | - | 0.626 Inch | 15.9 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | - | - | - |
B-1012-5 | - | 0.628 Inch | 15.951 Millimeter | 0.753 Inch | 19.126 Millimeter | - | - | - | - | - |
FB-1012-5 | - | 0.626 Inch | 15.9 Millimeter | 0.753 Inch | 19.126 Millimeter | - | - | - | - | - |
FB-1012-5 | - | 5/8 in | 1 in | - | - | - | - | - |
Contact Us

- IPTCI Bearing Business LLC
- Address8534 Tsuchijima, Higashikata, Kuwanashi, Mie 837-8597, Japun
- Phone(Working Time)+81-638-24-2181
- Fax
Related News
ina track roller cad model |
63x80x25 bearing size chart mm |
480x600x56 bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- ceramic 608 ball Bearings
- zro2 ball Bearing
- 686 ceramic Bearing
- abec 9 bearings ceramic Bearing