
- IPTCI Bearing Business LLC
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC B-913-6 Sleeve Bearings

ISOSTATIC B-913-6 Sleeve Bearings
Welcome to the 2900 lbs radial dynamic load capacity: ISOSTATIC B-913-6 Sleeve Bearings online seller.
- ISOSTATIC
B-913-6
- 2900 lbs
- 1.8504 in
- 1.7100 in
- 0.6250 in
- 1.3390 in
- 0.5910 in
- Round
- Eccentric Collar
-
IPTCI Bearing Business LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications ISOSTATIC B-913-6 Sleeve Bearings
radial dynamic load capacity:: | 2900 lbs | D: | 1.8504 in | B: | 1.7100 in |
d: | 0.6250 in | inner ring width:: | 1.3390 in | outer ring width:: | 0.5910 in |
bore type:: | Round | locking device:: | Eccentric Collar | manufacturer upc number:: | 8865590033058 |
duty type:: | Normal Duty |
Dimensions ISOSTATIC B-913-6 Sleeve Bearings
D | 3.3465 in |
compatible cone: | 355, 355A, 357, 358, |
flange type: | Non-Flanged Cup |
single or double cup: | Single Cup |
material: | Chrome Steel |
manufacturer upc number: | 053893010199 |
lubrication hole type: | No Hole |
cup width: | 0.6875 in |
finish/coating: | Uncoated |
abma precision rating: | Class 2 |
We work closely with our ISOSTATIC B-913-6 Sleeve Bearings manufacturing partners to bring the best value to customers.
interchange ISOSTATIC B-913-6 Sleeve Bearings guide | ||||||||
d | D | T | B | C | a | e | m | |
LM229139/10 | 136,525 mm | 194,975 mm | 33 mm | 33 mm | 27,5 mm | 1 mm | - | - |
RNA5913 | 72 | 90 mm | - | - | 85.4 kN | - | - | - |
HS71913-C-T-P4S | 65 mm | 90 mm | - | 13 mm | - | 17 mm | - | 0,214 kg / Weight |
HCS71913-E-T-P4S | 65 mm | 90 mm | - | 13 mm | - | 25 mm | - | 0,235 kg / Weight |
H913849/H913810 | 69,85 mm | 146,05 mm | 41,275 mm | 39,688 mm | 193 kN | 44,4 mm | 0.78 | - |
71913 A | 65 mm | 90 mm | - | - | 13 mm | - | - | - |
71913 ACB/P4A | 65 mm | 90 mm | - | 13 mm | - | 28.4 mm | - | - |
NA 6913U | 60 mm | 85 mm | - | 46 mm | 93,4 kN | - | - | - |
KT 232913 | 23 | 29 | - | - | 13,8 kN | - | - | - |
B-913-6 | 0.565 Inch | 14.351 Millimeter | 0.815 Inch | 20.701 Millimeter | - | - | - | - | - | - |
Contact Us

- IPTCI Bearing Business LLC
- Address8534 Tsuchijima, Higashikata, Kuwanashi, Mie 837-8597, Japun
- Phone(Working Time)+81-638-24-2181
- Fax
Related News
ina track roller cad model |
63x80x25 bearing size chart mm |
480x600x56 bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- ceramic 608 ball Bearings
- zro2 ball Bearing
- 686 ceramic Bearing
- abec 9 bearings ceramic Bearing