
- IPTCI Bearing Business LLC
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Take Up Unit Bearings>QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings

QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings
Our highly-skilled In Stock Availability: and factory-trained service experts have the resources to help you with all your QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings needs - including routine maintenance, major repairs, warranty 23072kembw507c08c4-t SKU: service, and Take Up Unit Bearings equipment inspections.
- QM INDUSTRIES
QMTU18J090ST
- In Stock
- 23072kembw507c08c4-t
- 360mm
- 770
- C4
- 4610
- 540mm
- 108.30 KGS
-
IPTCI Bearing Business LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings
Availability:: | In Stock | SKU:: | 23072kembw507c08c4-t | d: | 360mm |
Limiting Speed Rating (r/min):: | 770 | Clearance:: | C4 | Static Load Rating (kN):: | 4610 |
D: | 540mm | Weight:: | 108.30 KGS | Seals or Shields:: | Open Type |
B: | 134mm |
Sponsored products related to this item QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings
CNC Machining or Not | CNC Machining | Type | Broaching, Drilling, Milling, Other Machining Services, Turning | Material Capabilities | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys |
Micro Machining or Not | Micro Machining | Place of Origin | Shandong, China | Application | Industrial Robot |
Surface Treatment | Antirust Oil | Material | AW-1050A | Tolerance | Max 0.01mm |
Roughness | Min Ra0.6 | Certification | EN10204-3.1 | OEM&ODM | Accept |
Dynamic Load Rating (kN): | 70.2 |
Limiting Speed Rating (r/min): | 5300 |
d | 90mm |
SKU: | 2218/c3-skf |
Fatigue Load Rating (kN): | 1.32 |
Reference Speed Rating (r/min): | 7500 |
Weight: | 0.02 KGS |
Static Load Rating (kN): | 28.5 |
B | 40mm |
Availability: | In Stock |
Offer High Quality Brand QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings .Contact Us Online to Get Best Quote.
Same QM INDUSTRIES QMTU18J090ST Take Up Unit Bearings Warranty | ||||||||
F | L | d | D | B | C | G | T | |
CX090 | - | - | - | - | - | - | - | - |
510090 | - | - | 43 mm | 80 mm | 40 mm | 40 mm | - | - |
PW40900026CS | - | - | 40 mm | 90 mm | 26 mm | 26 mm | - | - |
EE130901D/131400 | - | - | 228,6 mm | 355,6 mm | 120,65 mm | - | - | 120,65 mm |
BA2B444090AB | - | - | 42 mm | 84 mm | 36 mm | - | - | - |
NAFW609060 | - | - | 60 mm | 90 mm | 60 mm | 108 kN | - | - |
L-2090 | - | 16,71 mm | 9 mm | 20 mm | 6 mm | 2,123 kN | - | - |
KRJ090LL | - | - | 228,600 mm | 247,650 mm | 12,700 mm | 12,700 mm | - | - |
85050/85090C | 5 mm | - | 50 mm | 90 mm | 27 mm | 20 mm | 9,76 mm | 25 mm |
QMTU18J090ST | - | - | 3.543 Inch | 90 Millimeter | - | - | - | - | - |
Contact Us

- IPTCI Bearing Business LLC
- Address8534 Tsuchijima, Higashikata, Kuwanashi, Mie 837-8597, Japun
- Phone(Working Time)+81-638-24-2181
- Fax
Related News
ina track roller cad model |
63x80x25 bearing size chart mm |
480x600x56 bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- ceramic 608 ball Bearings
- zro2 ball Bearing
- 686 ceramic Bearing
- abec 9 bearings ceramic Bearing