Home>Products>Flange Block Bearings>QM INDUSTRIES QVFXP12V204SO Flange Block Bearings
QM INDUSTRIES QVFXP12V204SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVFXP12V204SO Flange Block Bearings
Flange Block Bearings
QM INDUSTRIES QVFXP12V204SO Bearing SPECIFICATIONS
QM INDUSTRIES QVFXP12V204SO Flange Block Bearings Deal is 42.07x90.488x39.688 your source IPTCI Bearing Business LLC for OEM Flange Block Bearings and accessories. We sell GenuineFlange Block Bearings at discount prices. Fersa Brand
- QM INDUSTRIES
QVFXP12V204SO
- 39,688
- 42,07
- Fersa
- 4395/4335
- 90,488
- 42,07 mm
- 42.07x90.488x39.688
- 90,488 mm
-
IPTCI Bearing Business LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems QM INDUSTRIES QVFXP12V204SO Flange Block Bearings
- 39,688
- 42,07
- Fersa
- 4395/4335
- 90,488
- 42,07 mm
- 42.07x90.488x39.688
- 90,488 mm
QM INDUSTRIES QVFXP12V204SO Technology QM INDUSTRIES QVFXP12V204SO Flange Block Bearings
No. | Brand | T | N | H | A | m | K | I | E |
QAC20A100SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFB15V065SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMC09J112SEC | QM INDUSTRIES | 55 mm | - | 20 mm | - | - | 67 mm | 62,1 mm | 56,45 mm |
QVFKP26V115SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMC08J108SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAFX18A307SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAFL15A212SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAC20A100SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMC08J108ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFX28V415SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAC18A090SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
DVC15K065SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFXP14V060ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFXP16V300SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAFX10A200SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAFX13A208SEO | QM INDUSTRIES | - | - | 6 mm | 29 mm | - | - | - | - |
QAC15A215SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFXP12V055SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAFL15A212SET | QM INDUSTRIES | - | - | - | - | 0,015 kg / Weight | - | - | - |
QVFXP11V115SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QACW20A400SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFY09A112SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVF16V075SEC | QM INDUSTRIES | - | - | 56 mm | - | - | - | - | - |
QVVFC26V407SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAC10A050ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFC22V312SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMC08J108SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMC10J200SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFXP11V200SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFC17V211SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QMC13J207SN Flange Block Bearings | D:19 mm; d:6 mm; Size (mm):6x19x9.8; C:10,31 mm; Brand:Timken; Basic dynamic load rating (C):2,45 kN; Width (mm):9,8; B:9,8 mm; Outer Diameter (mm):19; Bore Diameter (mm):6; |
QM INDUSTRIES QAC15A215SEO Flange Block Bearings | manufacturer upc number:717905066764; maximum p value:4000 psi; maximum pv value:75000; standards met:83-7-7-3, ASTM B505,; overall length:4-1/2 in; maximum v value:750 fp/min; material specification:SAE 660 (C932 sleeve bearing type:Plain Sleeve; manufacturer catalog:Click here; D:2-7/8 in; |
QM INDUSTRIES QVFXP16V215SEB Flange Block Bearings | inner ring width:1.4375 in; application:Agricultural; B:1.4375 in; D:3.1496 in; bearing material:Steel; bore type:Square; outer ring width:0.7087 in; manufacturer catalog:Click here; outside diameter design:Straight; closure type:Triple Lip Seal; |
QM INDUSTRIES QVVFB15V060SEC Flange Block Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.22; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:UG243HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; |
QM INDUSTRIES QAFL15A212SEO Flange Block Bearings | precision rating:Not Rated; cage material:Polyamide; closure type:Open; dynamic load capacity:221000 N; number of rows:1; static load capacity:244000 N; operating temperature range:-30 to +120 &de; internal clearance:C0; d:80 mm; finish/coating:Uncoated; |
QM INDUSTRIES QAAFX15A300SEO Flange Block Bearings | Basic static load rating (C0):1570 kN; B1:20 mm; Basic dynamic load rating (C):1200 kN; (Grease) Lubrication Speed:1100 r/min; Fw:284 mm; Outer Diameter (mm):460; D:460 mm; Width (mm):88; Weight:81,45 Kg; Size (mm):220x460x88; |
QM INDUSTRIES QVFXP14V060ST Flange Block Bearings | Size (mm):600x870x118; Bearing number:60/600; d:600 mm; Bore Diameter (mm):600; C:118 mm; B:118 mm; Width (mm):118; Brand:ISO; D:870 mm; Outer Diameter (mm):870; |
QM INDUSTRIES QMC13J065ST Flange Block Bearings | Fw:17 mm; Ew:21 mm; Basic static load rating (C0):16,3 kN; Bore Diameter (mm):17; Bearing number:FWF-172117; Basic dynamic load rating (C):11,5 kN; Outer Diameter (mm):21; Weight:0,0082 Kg; Bc:17 mm; Brand:NSK; |
QM INDUSTRIES QVFXP12V204SO Flange Block Bearings Video
QM INDUSTRIES QVFXP12V204SO INTERCHANGE
Flange Block Bearings Part series QVFXP12V204SO is a potential replacement for these common bearing part numbers:
QVFXP12V204SO
QVFXP12V204SO
QVFXP12V204SO
QVFXP12V204SO
QVFXP12V204SO
QVFXP12V204SO
QVFXP12V204SO
QVFXP12V204SO
Contact Us

- IPTCI Bearing Business LLC
- Address8534 Tsuchijima, Higashikata, Kuwanashi, Mie 837-8597, Japun
- Phone(Working Time)+81-638-24-2181
- Fax
QM INDUSTRIES QVFXP12V204SO Technical Articles
ina track roller cad model |
63x80x25 bearing size chart mm |
480x600x56 bearing table |
Flange Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- ceramic 608 ball Bearings
- zro2 ball Bearing
- 686 ceramic Bearing
- abec 9 bearings ceramic Bearing